home / audit

Menu
  • Dashboards

anomaly_baseline_hourofday

6,894 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link source actor hour event_count total_count learned_at
app:bundle,cv-bundle-app,0 app:bundle cv-bundle-app 0 51 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,1 app:bundle cv-bundle-app 1 32 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,2 app:bundle cv-bundle-app 2 44 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,3 app:bundle cv-bundle-app 3 40 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,4 app:bundle cv-bundle-app 4 42 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,5 app:bundle cv-bundle-app 5 28 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,6 app:bundle cv-bundle-app 6 20 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,7 app:bundle cv-bundle-app 7 4 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,8 app:bundle cv-bundle-app 8 20 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,9 app:bundle cv-bundle-app 9 14 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,10 app:bundle cv-bundle-app 10 26 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,11 app:bundle cv-bundle-app 11 14 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,12 app:bundle cv-bundle-app 12 36 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,13 app:bundle cv-bundle-app 13 49 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,14 app:bundle cv-bundle-app 14 44 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,15 app:bundle cv-bundle-app 15 64 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,16 app:bundle cv-bundle-app 16 165 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,17 app:bundle cv-bundle-app 17 110 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,18 app:bundle cv-bundle-app 18 102 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,19 app:bundle cv-bundle-app 19 93 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,20 app:bundle cv-bundle-app 20 72 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,21 app:bundle cv-bundle-app 21 86 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,22 app:bundle cv-bundle-app 22 70 1288 2026-05-21 06:58:54
app:bundle,cv-bundle-app,23 app:bundle cv-bundle-app 23 62 1288 2026-05-21 06:58:54
app:scan,scan,0 app:scan scan 0 9 1040 2026-05-21 06:58:54
app:scan,scan,1 app:scan scan 1 37 1040 2026-05-21 06:58:54
app:scan,scan,2 app:scan scan 2 1 1040 2026-05-21 06:58:54
app:scan,scan,4 app:scan scan 4 8 1040 2026-05-21 06:58:54
app:scan,scan,13 app:scan scan 13 1 1040 2026-05-21 06:58:54
app:scan,scan,14 app:scan scan 14 48 1040 2026-05-21 06:58:54
app:scan,scan,15 app:scan scan 15 86 1040 2026-05-21 06:58:54
app:scan,scan,16 app:scan scan 16 155 1040 2026-05-21 06:58:54
app:scan,scan,17 app:scan scan 17 150 1040 2026-05-21 06:58:54
app:scan,scan,18 app:scan scan 18 172 1040 2026-05-21 06:58:54
app:scan,scan,19 app:scan scan 19 105 1040 2026-05-21 06:58:54
app:scan,scan,20 app:scan scan 20 133 1040 2026-05-21 06:58:54
app:scan,scan,21 app:scan scan 21 43 1040 2026-05-21 06:58:54
app:scan,scan,22 app:scan scan 22 79 1040 2026-05-21 06:58:54
app:scan,scan,23 app:scan scan 23 13 1040 2026-05-21 06:58:54
bc:account,[email protected],0 bc:account [email protected] 0 5 117 2026-05-21 06:58:54
bc:account,[email protected],1 bc:account [email protected] 1 6 117 2026-05-21 06:58:54
bc:account,[email protected],2 bc:account [email protected] 2 4 117 2026-05-21 06:58:54
bc:account,[email protected],3 bc:account [email protected] 3 1 117 2026-05-21 06:58:54
bc:account,[email protected],8 bc:account [email protected] 8 2 117 2026-05-21 06:58:54
bc:account,[email protected],10 bc:account [email protected] 10 2 117 2026-05-21 06:58:54
bc:account,[email protected],11 bc:account [email protected] 11 2 117 2026-05-21 06:58:54
bc:account,[email protected],12 bc:account [email protected] 12 5 117 2026-05-21 06:58:54
bc:account,[email protected],13 bc:account [email protected] 13 6 117 2026-05-21 06:58:54
bc:account,[email protected],14 bc:account [email protected] 14 11 117 2026-05-21 06:58:54
bc:account,[email protected],15 bc:account [email protected] 15 13 117 2026-05-21 06:58:54

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE anomaly_baseline_hourofday (
    source       TEXT NOT NULL,
    actor        TEXT NOT NULL,
    hour         INTEGER NOT NULL,
    event_count  INTEGER NOT NULL,
    total_count  INTEGER NOT NULL,
    learned_at   TEXT NOT NULL,
    PRIMARY KEY (source, actor, hour)
);
CREATE INDEX idx_baseline_hourofday_lookup
    ON anomaly_baseline_hourofday(source, actor);
Powered by Datasette · Queries took 9.721ms