home / audit

Menu
  • Dashboards

anomaly_baseline_volume

1,398 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link source day_of_week hour mean_per_hour stddev sample_size learned_at
bc:account,2,17 bc:account 2 17 6.333333333333333 8.386497083606084 3 2026-05-21 06:58:58
bc:customers:backfill,0,0 bc:customers:backfill 0 0 2.75 1.0350983390135313 8 2026-05-21 06:58:58
bc:customers:backfill,0,1 bc:customers:backfill 0 1 2.4 0.9660917830792959 10 2026-05-21 06:58:58
bc:customers:backfill,0,2 bc:customers:backfill 0 2 2.25 1.2817398889233114 8 2026-05-21 06:58:58
bc:customers:backfill,0,3 bc:customers:backfill 0 3 1.6 1.0749676997731399 10 2026-05-21 06:58:58
bc:customers:backfill,0,4 bc:customers:backfill 0 4 1.8333333333333333 0.9831920802501751 6 2026-05-21 06:58:58
bc:customers:backfill,0,5 bc:customers:backfill 0 5 1.5714285714285714 0.7867957924694431 7 2026-05-21 06:58:58
bc:customers:backfill,0,6 bc:customers:backfill 0 6 1.25 0.4629100498862757 8 2026-05-21 06:58:58
bc:customers:backfill,0,7 bc:customers:backfill 0 7 1.8 0.8366600265340756 5 2026-05-21 06:58:58
bc:customers:backfill,0,8 bc:customers:backfill 0 8 1.5 0.5477225575051661 6 2026-05-21 06:58:58
bc:customers:backfill,0,9 bc:customers:backfill 0 9 1.0 0.0 3 2026-05-21 06:58:58
bc:customers:backfill,0,10 bc:customers:backfill 0 10 1.4 0.8944271909999161 5 2026-05-21 06:58:58
bc:customers:backfill,0,11 bc:customers:backfill 0 11 1.4 0.8944271909999161 5 2026-05-21 06:58:58
bc:customers:backfill,0,12 bc:customers:backfill 0 12 1.8 0.8366600265340756 5 2026-05-21 06:58:58
bc:customers:backfill,0,13 bc:customers:backfill 0 13 1.8 1.3165611772087666 10 2026-05-21 06:58:58
bc:customers:backfill,0,14 bc:customers:backfill 0 14 1.75 1.164964745021435 8 2026-05-21 06:58:58
bc:customers:backfill,0,15 bc:customers:backfill 0 15 2.5 1.3093073414159542 8 2026-05-21 06:58:58
bc:customers:backfill,0,16 bc:customers:backfill 0 16 1.9166666666666667 1.378954368902449 12 2026-05-21 06:58:58
bc:customers:backfill,0,17 bc:customers:backfill 0 17 2.4444444444444446 1.0137937550497031 9 2026-05-21 06:58:58
bc:customers:backfill,0,18 bc:customers:backfill 0 18 2.4545454545454546 1.0357254813546266 11 2026-05-21 06:58:58
bc:customers:backfill,0,19 bc:customers:backfill 0 19 2.5833333333333335 1.5050420310248867 12 2026-05-21 06:58:58
bc:customers:backfill,0,20 bc:customers:backfill 0 20 2.5454545454545454 1.5724907862137931 11 2026-05-21 06:58:58
bc:customers:backfill,0,21 bc:customers:backfill 0 21 2.375 0.7440238091428449 8 2026-05-21 06:58:58
bc:customers:backfill,0,22 bc:customers:backfill 0 22 2.4 1.6465452046971292 10 2026-05-21 06:58:58
bc:customers:backfill,0,23 bc:customers:backfill 0 23 2.3 0.6749485577105528 10 2026-05-21 06:58:58
bc:customers:backfill,1,0 bc:customers:backfill 1 0 1.9166666666666667 1.4433756729740643 12 2026-05-21 06:58:58
bc:customers:backfill,1,1 bc:customers:backfill 1 1 2.5454545454545454 1.916436086262016 11 2026-05-21 06:58:58
bc:customers:backfill,1,2 bc:customers:backfill 1 2 2.3 1.0593499054713802 10 2026-05-21 06:58:58
bc:customers:backfill,1,3 bc:customers:backfill 1 3 1.5 0.5345224838248488 8 2026-05-21 06:58:58
bc:customers:backfill,1,4 bc:customers:backfill 1 4 2.111111111111111 1.2692955176439846 9 2026-05-21 06:58:58
bc:customers:backfill,1,5 bc:customers:backfill 1 5 1.4 0.8944271909999159 5 2026-05-21 06:58:58
bc:customers:backfill,1,6 bc:customers:backfill 1 6 1.5 0.8366600265340756 6 2026-05-21 06:58:58
bc:customers:backfill,1,7 bc:customers:backfill 1 7 1.2 0.44721359549995804 5 2026-05-21 06:58:58
bc:customers:backfill,1,8 bc:customers:backfill 1 8 1.4 0.5477225575051661 5 2026-05-21 06:58:58
bc:customers:backfill,1,9 bc:customers:backfill 1 9 2.0 0.7071067811865476 5 2026-05-21 06:58:58
bc:customers:backfill,1,10 bc:customers:backfill 1 10 1.0 0.0 5 2026-05-21 06:58:58
bc:customers:backfill,1,11 bc:customers:backfill 1 11 1.5 0.8366600265340756 6 2026-05-21 06:58:58
bc:customers:backfill,1,12 bc:customers:backfill 1 12 1.3333333333333333 0.5 9 2026-05-21 06:58:58
bc:customers:backfill,1,13 bc:customers:backfill 1 13 1.7777777777777777 0.8333333333333334 9 2026-05-21 06:58:58
bc:customers:backfill,1,14 bc:customers:backfill 1 14 1.8181818181818181 1.1677484162422844 11 2026-05-21 06:58:58
bc:customers:backfill,1,15 bc:customers:backfill 1 15 1.7 0.48304589153964794 10 2026-05-21 06:58:58
bc:customers:backfill,1,16 bc:customers:backfill 1 16 2.888888888888889 1.6158932858054431 9 2026-05-21 06:58:58
bc:customers:backfill,1,17 bc:customers:backfill 1 17 2.111111111111111 1.0540925533894598 9 2026-05-21 06:58:58
bc:customers:backfill,1,18 bc:customers:backfill 1 18 3.272727272727273 2.5334130768948473 11 2026-05-21 06:58:58
bc:customers:backfill,1,19 bc:customers:backfill 1 19 3.7 1.7669811040931427 10 2026-05-21 06:58:58
bc:customers:backfill,1,20 bc:customers:backfill 1 20 1.9 1.286683937707919 10 2026-05-21 06:58:58
bc:customers:backfill,1,21 bc:customers:backfill 1 21 2.2 1.1352924243950935 10 2026-05-21 06:58:58
bc:customers:backfill,1,22 bc:customers:backfill 1 22 2.7 1.4944341180973262 10 2026-05-21 06:58:58
bc:customers:backfill,1,23 bc:customers:backfill 1 23 2.888888888888889 1.536590742882148 9 2026-05-21 06:58:58
bc:customers:backfill,2,0 bc:customers:backfill 2 0 2.4545454545454546 2.0670576365276494 11 2026-05-21 06:58:58

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE anomaly_baseline_volume (
    source         TEXT NOT NULL,
    day_of_week    INTEGER NOT NULL,
    hour           INTEGER NOT NULL,
    mean_per_hour  REAL NOT NULL,
    stddev         REAL NOT NULL,
    sample_size    INTEGER NOT NULL,
    learned_at     TEXT NOT NULL,
    PRIMARY KEY (source, day_of_week, hour)
);
CREATE INDEX idx_baseline_volume_lookup
    ON anomaly_baseline_volume(day_of_week, hour);
Powered by Datasette · Queries took 9.817ms