home / audit

Menu
  • Dashboards

anomaly_cohort_assignment

1,016 rows

✎ View and edit SQL

This data as json, CSV (advanced)

actor ▼ cohort_id confidence event_count learned_at
1 automation 1.0 67 2026-05-21 10:18:56
103.168.66.237 automation 1.0 54 2026-05-21 10:18:56
103.168.67.36 automation 1.0 85 2026-05-21 10:18:56
103.186.31.44 automation 1.0 75 2026-05-21 10:18:56
103.186.31.46 automation 1.0 260 2026-05-21 10:18:56
103.215.74.60 automation 1.0 37 2026-05-21 10:18:56
103.215.75.70 automation 1.0 386 2026-05-21 10:18:56
103.253.27.106 automation 1.0 104 2026-05-21 10:18:56
103.59.161.164 automation 1.0 172 2026-05-21 10:18:56
103.65.236.151 automation 1.0 77 2026-05-21 10:18:56
103.81.65.186 automation 1.0 35 2026-05-21 10:18:56
103.81.67.34 automation 1.0 30 2026-05-21 10:18:56
103.81.67.35 automation 1.0 30 2026-05-21 10:18:56
104.199.22.234 automation 1.0 30 2026-05-21 10:18:56
104.235.203.157 automation 1.0 43 2026-05-21 10:18:56
104.28.162.213 automation 1.0 64 2026-05-21 10:18:56
104.43.209.43 automation 1.0 318 2026-05-21 10:18:56
104.43.249.64 automation 1.0 124 2026-05-21 10:18:56
104.43.251.173 automation 1.0 205 2026-05-21 10:18:56
107.173.39.104 automation 1.0 67 2026-05-21 10:18:56
108.136.165.222 automation 1.0 52 2026-05-21 10:18:56
108.137.8.107 automation 1.0 55 2026-05-21 10:18:56
108.5.145.138 automation 1.0 37 2026-05-21 10:18:56
114.119.134.226 automation 1.0 304 2026-05-21 10:18:56
114.119.144.200 automation 1.0 314 2026-05-21 10:18:56
114.119.146.223 automation 1.0 302 2026-05-21 10:18:56
114.119.147.45 automation 1.0 327 2026-05-21 10:18:56
114.119.149.203 automation 1.0 288 2026-05-21 10:18:56
114.119.149.83 automation 1.0 305 2026-05-21 10:18:56
114.119.153.137 automation 1.0 318 2026-05-21 10:18:56
114.119.158.211 automation 1.0 321 2026-05-21 10:18:56
116.179.32.41 automation 1.0 31 2026-05-21 10:18:56
119.249.100.106 automation 1.0 87 2026-05-21 10:18:56
119.249.100.107 automation 1.0 100 2026-05-21 10:18:56
119.249.100.108 automation 1.0 127 2026-05-21 10:18:56
119.249.100.109 automation 1.0 77 2026-05-21 10:18:56
119.249.100.110 automation 1.0 80 2026-05-21 10:18:56
119.249.100.111 automation 1.0 93 2026-05-21 10:18:56
119.249.100.112 automation 1.0 111 2026-05-21 10:18:56
119.249.100.113 automation 1.0 100 2026-05-21 10:18:56
119.249.100.114 automation 1.0 102 2026-05-21 10:18:56
119.249.100.115 automation 1.0 106 2026-05-21 10:18:56
119.249.100.116 automation 1.0 77 2026-05-21 10:18:56
119.249.100.117 automation 1.0 83 2026-05-21 10:18:56
119.249.100.170 automation 1.0 113 2026-05-21 10:18:56
119.249.100.171 automation 1.0 96 2026-05-21 10:18:56
119.249.100.172 automation 1.0 81 2026-05-21 10:18:56
119.249.100.173 automation 1.0 86 2026-05-21 10:18:56
119.249.100.174 automation 1.0 80 2026-05-21 10:18:56
119.249.100.175 automation 1.0 92 2026-05-21 10:18:56

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE anomaly_cohort_assignment (
    actor        TEXT NOT NULL PRIMARY KEY,
    cohort_id    TEXT NOT NULL,
    confidence   REAL NOT NULL,    -- fraction of events from cohort's primary sources
    event_count  INTEGER NOT NULL,
    learned_at   TEXT NOT NULL
);
Powered by Datasette · Queries took 19.218ms