anomaly_cohort_baseline
18 rows
This data as json, CSV (advanced)
| Link | cohort_id | feature | mean | stddev | member_count | learned_at |
|---|---|---|---|---|---|---|
| automation,events_per_day | automation | events_per_day | 5.147288428324698 | 13.253636681100263 | 965 | 2026-05-21 10:18:56 |
| automation,unique_sources_per_day | automation | unique_sources_per_day | 1.0010362694300519 | 0.03219113899898252 | 965 | 2026-05-21 10:18:56 |
| automation,warn_rate | automation | warn_rate | 0.38692323575886683 | 0.4796202478008564 | 965 | 2026-05-21 10:18:56 |
| bc_admin,events_per_day | bc_admin | events_per_day | 169.55079365079365 | 673.3560365495151 | 21 | 2026-05-21 10:18:56 |
| bc_admin,unique_sources_per_day | bc_admin | unique_sources_per_day | 1.0476190476190477 | 0.21821789023599245 | 21 | 2026-05-21 10:18:56 |
| bc_admin,warn_rate | bc_admin | warn_rate | 0.0 | 0.0 | 21 | 2026-05-21 10:18:56 |
| other,events_per_day | other | events_per_day | 17.633333333333333 | 19.64256998347099 | 5 | 2026-05-21 10:18:56 |
| other,unique_sources_per_day | other | unique_sources_per_day | 1.0 | 0.0 | 5 | 2026-05-21 10:18:56 |
| other,warn_rate | other | warn_rate | 0.0 | 0.0 | 5 | 2026-05-21 10:18:56 |
| pos,events_per_day | pos | events_per_day | 2.3000000000000003 | 0.9024657580453923 | 3 | 2026-05-21 10:18:56 |
| pos,unique_sources_per_day | pos | unique_sources_per_day | 1.0 | 0.0 | 3 | 2026-05-21 10:18:56 |
| pos,warn_rate | pos | warn_rate | 0.015847953216374267 | 0.015071730954720442 | 3 | 2026-05-21 10:18:56 |
| shipping,events_per_day | shipping | events_per_day | 45.56333333333333 | 52.79017269656667 | 10 | 2026-05-21 10:18:56 |
| shipping,unique_sources_per_day | shipping | unique_sources_per_day | 1.0 | 0.0 | 10 | 2026-05-21 10:18:56 |
| shipping,warn_rate | shipping | warn_rate | 0.0 | 0.0 | 10 | 2026-05-21 10:18:56 |
| system,events_per_day | system | events_per_day | 23.686111111111114 | 25.53785250905821 | 12 | 2026-05-21 10:18:56 |
| system,unique_sources_per_day | system | unique_sources_per_day | 1.0833333333333333 | 0.28867513459481287 | 12 | 2026-05-21 10:18:56 |
| system,warn_rate | system | warn_rate | 0.22260859770264696 | 0.38381725071408546 | 12 | 2026-05-21 10:18:56 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE anomaly_cohort_baseline (
cohort_id TEXT NOT NULL,
feature TEXT NOT NULL, -- 'events_per_day', 'warn_rate', 'unique_sources_per_day'
mean REAL NOT NULL,
stddev REAL NOT NULL,
member_count INTEGER NOT NULL,
learned_at TEXT NOT NULL,
PRIMARY KEY (cohort_id, feature)
);