chain_checkpoints
27 rows
This data as json, CSV (advanced)
| id ▼ | checkpoint_at | last_event_id | last_row_hash | signature | notes |
|---|---|---|---|---|---|
| 1 | 2026-05-07T10:59:09.230754Z | 639 | 690a1626603f489712e521be4b520d07c03423d5fd9ec5ddaf93d86a592ea9a9 | automated daily checkpoint (UNSIGNED — no HMAC key set) | |
| 2 | 2026-05-07T11:05:23.626900Z | 665 | 3ec1bd5a5edd74c9dc32b0f690cbafb2f5236a739fd635f0f52fa0237538fead | automated daily checkpoint (UNSIGNED — no HMAC key set) | |
| 3 | 2026-05-07T11:45:01.499292Z | 844 | 894f2ac2e9fa5989846ad46232636a3218a2633368b9528230b326086c523ffb | automated daily checkpoint (UNSIGNED — no HMAC key set) | |
| 4 | 2026-05-08T11:45:02.342155Z | 81937 | 3775d834c51e79081b4cde336f1a099d311074315ab2aa7aee1f1c83b97ce4e4 | 61ad2393869608cb1163f2c0984c63d5c01b3e20b69f3a9beab0405b639c0ba8 | automated daily checkpoint |
| 5 | 2026-05-09T11:45:02.142612Z | 93672 | 79bd547d50bbd9cb26a17f0a0baf4ef7df285f0048ce344c6c547b571ec79412 | 4a1b7261efb65e3718ca153e05e79b08402730fa8ee18093b66826a618e6aa2a | automated daily checkpoint |
| 6 | 2026-05-10T11:45:02.072183Z | 100199 | 077e606978d164303cc3525c143fb60edcb998a9df58a7a4e320d798c16396bb | 7198c25204f9a8d774ee82d1f4eca1018a29d41b0c571aeb2860b83f1796074f | automated daily checkpoint |
| 7 | 2026-05-11T11:45:02.413770Z | 108623 | 8d1793bc3e921eb88ee65e1f70488409961b5bf02cad904185aaa0ff2a4e9e21 | 17f10ee46a58df074d63efc5aac975f4154eddc7bc47b546acc8c416654536e8 | automated daily checkpoint |
| 8 | 2026-05-12T11:45:01.560898Z | 118517 | 5ec7491608db3b0462210a6add5ba22a085f02185af5308cb6f94daf924a6a8e | a517b419d50529db3f82351b131d9156faa7b7be5069af6cbbf2749e38141b02 | automated daily checkpoint |
| 9 | 2026-05-13T09:45:10.833857Z | 259533 | afacf7f3076461c4c6a2750f334244b83b6358a21ca2f8b4f3c19cbadf2298a5 | 467062e3f0d6a22f09fe8906c14c9395189461406cdcb6fd27b3ac8d4cac7c5d | automated daily checkpoint |
| 10 | 2026-05-14T09:45:03.891477Z | 525229 | d0e5f052fdbffde69f57beb4af04b9f2e2465df22ec47aeeb0e40bdc00c46e1a | 20c4ee3bb866939aac8ff73fa17ec466feca3f72308b060592814f52a8a2adc6 | automated daily checkpoint |
| 11 | 2026-05-15T09:45:02.888001Z | 1356600 | 29398d329cb3f3a0ca0aafecd06b5b34d7ef7efb1479cca0431f67c298f23938 | 13ca356d2e5313f81988941ac3e4e05f63b6c19a7f78bfa5cec0c3f5295eccee | automated daily checkpoint |
| 12 | 2026-05-16T09:45:02.316233Z | 1540402 | 49bd4c5f1952910f2d65b224ff9e58a661628719ca603439c1bbb16ef33e67e8 | efaac1a25249683af798aca34ba120d6516022d1c016d45003d96699f8ad1bec | automated daily checkpoint |
| 13 | 2026-05-17T09:45:04.896933Z | 2177980 | 58cd8fe4080d6b7ab2d857875119ae68f030b5d8f60c37af04dff817cfad1ff6 | 04e4dec0c94dabdb791a90d42e88b651c118a3a0c6cac20aaf134125a5d8fd16 | automated daily checkpoint |
| 14 | 2026-05-19T09:45:03.792840Z | 3081465 | 535ba8267cf0556bcd930d7db97734645c89687be3aee177dc555807517a2b8b | 426d946014305f4e941e5158458378e6fdbe4557ee86d2377e0405f3e2ff98ac | automated daily checkpoint |
| 15 | 2026-05-20T09:45:03.553367Z | 5542307 | d844b6424db5af9d481bfd11ca8b8888666df1adc9a031ce63fba45cbf7bb454 | 8b837aed6104ab6522294e55945d0e02074f772a8cae2a9eead540870a007b31 | automated daily checkpoint |
| 16 | 2026-05-22T11:15:01.942908Z | 10402069 | 3a5cdea2058144ed20eab40a9ee0d92eaa7f2f1db6ed5446027e22bfb181661c | 8f8407e6dc1e664395da8daf1c43c173e907cb82b5dd1e02e8262d614333aefb | automated daily checkpoint |
| 17 | 2026-05-23T11:15:02.771975Z | 10614360 | 8089b625e85735cfb01d555cacdb3290f95d8983317f29f804cded3f0e97a4ae | 5dbbc5dddb3a6dd00bb7662aecf1e1d12cb77a2f9a19500bdf857d3a3600c2da | automated daily checkpoint |
| 18 | 2026-05-24T11:15:02.211677Z | 10622828 | 2d3fb3f85eac313e5f9374f6efb678fa6bdc2a83039d6eccc5a0de724680ba6c | 396177b4929b74339542b89aca14eacdbe0d43929fe18b670c912fc84e66d406 | automated daily checkpoint |
| 19 | 2026-05-25T11:15:02.611835Z | 10639169 | 604a6bd7553389ab45b45cdcd407149b7b81288a26133f3ab551dc73a84a367b | ca9109e6bda6b7cb4275d44606e6ba497b677db221980c6fea853e174195b980 | automated daily checkpoint |
| 20 | 2026-05-26T11:15:02.537721Z | 10655434 | 6aabbdfd7a4a9ba13b3d415da1052045bc1d31cdd48026c644f21c42a4a1b084 | b0f47bf05f2ef1fd7eb5127194b191106057be4ff5d94304740a495cd9b9b7ea | automated daily checkpoint |
| 21 | 2026-05-27T11:15:01.521892Z | 10675143 | 6ea21f82e26d05f263228a3adc177318244c3b0e5100dcd14a79529b447fa373 | 8df9e931ae9b87723a6a7ffeb8152976f85e6c329d2448361d52949ddb260e10 | automated daily checkpoint |
| 22 | 2026-05-27T22:19:48.246201Z | 10822329 | 60fbfa8fb989abcda33516d4e799694739414a286b4984b2eeaf0b881921dd8d | 6b4c63f201b7c1f5139f1d1792d856593c75b509759c640369db9a55a9a1904f | automated daily checkpoint |
| 23 | 2026-05-28T09:59:09.198904Z | 11043718 | b46b7f2d8b287683d420819eecb0fb70f15f3310af8c0a4e40718b8203c75d8b | 74203af46e8004e74dde7a0e81933caafa6699d7060323afdd7373cd5b5400fe | automated daily checkpoint |
| 24 | 2026-05-28T11:15:02.119573Z | 11072565 | 2bad496be422c2680eaefb82548790b998bce9dfaf38f79541c755c929b961d9 | bf578dd78471dea7eee97d80d6545bc860b02b65a9bcdc792adc844d11843549 | automated daily checkpoint |
| 25 | 2026-05-29T11:15:01.459854Z | 11933760 | 3830a806971d03276cb5801dfa3456bde1310ff30c748959b3cd88c9f2185da6 | e543d4cbc36c17a2e97e4c9340c86231180b2caf7f6a5b93daa2272ef3a335af | automated daily checkpoint |
| 26 | 2026-05-30T11:15:01.357890Z | 11948433 | bab845fe610ef715c5062054ea8149a3b7c5732cd2d047caf0a1cefe6605e115 | 5ce8576cd07985b82f0ce052ef0d07cfabcf9554aa4a5f6991626b853678872c | automated daily checkpoint |
| 27 | 2026-05-31T06:37:20.697055Z | 11958258 | 41d2b68b8618c758768ab882c568a9bbe71d259fc72ec9a08ca5ac1f87633bf7 | 96ebdc66cc7e70b21bbf109ff36baf308174affc6f31ec9393919ce93636c054 | automated daily checkpoint |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE chain_checkpoints (
id INTEGER PRIMARY KEY AUTOINCREMENT,
checkpoint_at TEXT NOT NULL,
last_event_id INTEGER NOT NULL,
last_row_hash TEXT NOT NULL,
signature TEXT, -- optional HMAC over (last_event_id || last_row_hash)
notes TEXT
);