home / audit

Menu
  • Dashboards

coverage_snapshot

81 rows

✎ View and edit SQL

This data as json, CSV (advanced)

source ▼ captured oldest newest most_recent_commit refreshed_at refresh_duration_ms
app:bundle 8316 2026-05-07T09:39:24.665413Z 2026-07-12T10:36:16.778590Z 2026-07-12T10:36:16.778590Z 2026-07-12T11:15:01Z 211035
app:scan 8547 2026-05-11T23:52:09.222860Z 2026-07-12T00:49:32.971282Z 2026-07-12T00:49:32.971282Z 2026-07-12T11:15:01Z 211035
authnet:batch:settled 1356 2024-01-02T23:31:56Z 2026-07-11T22:29:44Z 2026-07-12T08:00:16.031884Z 2026-07-12T11:15:01Z 211035
authnet:batch:stats 1356 2024-01-02T23:31:56Z 2026-07-11T22:29:44Z 2026-07-12T08:00:16.037390Z 2026-07-12T11:15:01Z 211035
authnet:customer:payment_profile 17352 2026-05-22T11:48:36.058750Z 2026-07-12T10:36:26.207549Z 2026-07-12T10:36:26.207624Z 2026-07-12T11:15:01Z 211035
authnet:customer:profile 8407 2026-05-22T11:48:35.478169Z 2026-07-12T10:36:26.146655Z 2026-07-12T10:36:26.146730Z 2026-07-12T11:15:01Z 211035
authnet:customer:shipping_address 19217 2026-05-22T11:48:36.068175Z 2026-07-12T10:36:26.306601Z 2026-07-12T10:36:26.306676Z 2026-07-12T11:15:01Z 211035
authnet:fraud:held 0       2026-07-12T11:15:01Z 211035
authnet:merchant:profile 3 2026-05-22T11:31:45.019494Z 2026-05-22T20:16:12.959772Z 2026-05-22T20:16:12.959872Z 2026-07-12T11:15:01Z 211035
authnet:notification_failed 0       2026-07-12T11:15:01Z 211035
authnet:notification_history 87 2026-05-22T09:06:40.24 2026-05-22T19:56:36.1033333 2026-05-22T20:16:21.164592Z 2026-07-12T11:15:01Z 211035
authnet:subscription 0       2026-07-12T11:15:01Z 211035
authnet:subscription:detail 0       2026-07-12T11:15:01Z 211035
authnet:subscription:status 0       2026-07-12T11:15:01Z 211035
authnet:transaction 153132 2024-01-02T14:54:43Z 2026-07-11T21:52:50Z 2026-07-12T08:00:22.291327Z 2026-07-12T11:15:01Z 211035
authnet:transaction:detail 95640 2024-01-02T14:54:43.663Z 2026-07-11T21:52:50.963Z 2026-07-12T09:01:34.479741Z 2026-07-12T11:15:01Z 211035
authnet:transaction:unsettled 8344 2026-05-21T22:05:54Z 2026-07-12T08:17:46Z 2026-07-12T08:30:03.376492Z 2026-07-12T11:15:01Z 211035
authnet:webhook 12467 2026-05-22T00:00:00Z 2026-07-12T10:36:17.4777744Z 2026-07-12T10:36:35.753078Z 2026-07-12T11:15:01Z 211035
authnet:webhook_config 4 2026-05-22T11:28:53.771746Z 2026-05-22T20:16:14.162393Z 2026-05-22T20:16:14.162473Z 2026-07-12T11:15:01Z 211035
bc:account 2377 2026-04-22T16:10:13Z 2026-07-12T05:03:40Z 2026-07-12T10:53:27.339169Z 2026-07-12T11:15:01Z 211035
bc:account:backfill 86 2026-05-21T19:50:30Z 2026-05-21T19:50:34Z 2026-05-21T19:50:36.709008Z 2026-07-12T11:15:01Z 211035
bc:channels:snapshot 5 2026-05-21T21:04:17Z 2026-05-21T21:04:17Z 2026-05-21T21:04:18.832829Z 2026-07-12T11:15:01Z 211035
bc:customers:backfill 368079 2015-01-05T15:50:40Z 2026-05-15T23:16:21Z 2026-05-17T23:15:24.573419Z 2026-07-12T11:15:01Z 211035
bc:hooks:snapshot 128 2026-05-21T23:23:20Z 2026-05-21T23:23:20Z 2026-05-21T23:25:09.274393Z 2026-07-12T11:15:01Z 211035
bc:orders:backfill 708399 2015-01-14T12:44:44Z 2026-05-20T11:41:57Z 2026-05-20T12:01:26.685020Z 2026-07-12T11:15:01Z 211035
bc:products:backfill 1710 2015-07-17T10:52:15+00:00 2026-05-18T16:49:36+00:00 2026-05-18T16:55:44.729004Z 2026-07-12T11:15:01Z 211035
bc:redirects:snapshot 1928 2026-05-21T23:23:20Z 2026-05-21T23:23:20Z 2026-05-21T23:25:03.058018Z 2026-07-12T11:15:01Z 211035
bc:settings:snapshot 2 2026-05-21T23:23:20Z 2026-05-21T23:23:20Z 2026-05-21T23:25:10.615321Z 2026-07-12T11:15:01Z 211035
bc:state_diff 2844 2026-05-07T11:32:11.126088Z 2026-07-12T11:00:06.716213Z 2026-07-12T11:00:06.963353Z 2026-07-12T11:15:01Z 211035
bc:store_info:snapshot 2 2026-05-21T23:23:20Z 2026-05-21T23:23:20Z 2026-05-21T23:25:09.891821Z 2026-07-12T11:15:01Z 211035
bc:systemlog:backfill 124409 2025-05-07T02:15:36.000000Z 2026-07-12T10:36:18.000000Z 2026-07-12T10:36:27.737207Z 2026-07-12T11:15:01Z 211035
bc:themes:snapshot 14 2026-05-21T23:23:20Z 2026-05-21T23:23:20Z 2026-05-21T23:23:21.877600Z 2026-07-12T11:15:01Z 211035
bc:webhook 771320 2024-10-27T03:33:20.000000Z 2026-07-12T11:09:40.000000Z 2026-07-12T11:09:43.522123Z 2026-07-12T11:15:01Z 211035
cloudflare:access:logs 0       2026-07-12T11:15:01Z 211035
cloudflare:audit:backfill 10792 2025-03-11T11:26:07Z 2026-07-12T07:58:21.81Z 2026-07-12T09:00:03.458284Z 2026-07-12T11:15:01Z 211035
cloudflare:ct_logs 247 2013-05-19T07:23:35Z 2026-06-29T20:37:37Z 2026-06-30T10:32:06.302704Z 2026-07-12T11:15:01Z 211035
cloudflare:firewall:events 420567 2026-04-20T06:40:53Z 2026-07-12T07:44:58Z 2026-07-12T07:45:55.880046Z 2026-07-12T11:15:01Z 211035
cloudflare:nel:reports 0       2026-07-12T11:15:01Z 211035
cloudflare:page_shield:events 6215 2026-02-18T16:35:42Z 2026-07-12T05:17:11Z 2026-07-12T05:30:09.441750Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:access_apps 13 2026-05-19T23:45:38Z 2026-07-09T20:00:03Z 2026-07-09T20:00:03.779110Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:access_policies 4 2026-05-19T23:45:52Z 2026-06-20T20:00:14Z 2026-06-20T20:00:14.689788Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:dns_records 90 2026-05-20T01:18:33Z 2026-07-11T20:00:07Z 2026-07-11T20:00:07.145766Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:ip_lists 4 2026-05-19T23:45:53Z 2026-06-28T20:00:13Z 2026-06-28T20:00:13.145476Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:page_rules 0       2026-07-12T11:15:01Z 211035
cloudflare:state_diff:page_shield_connections 211 2026-05-20T01:23:43Z 2026-07-11T20:00:39Z 2026-07-11T20:00:39.319281Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:page_shield_cookies 93 2026-05-20T01:23:48Z 2026-06-27T20:00:42Z 2026-06-27T20:00:42.732829Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:page_shield_scripts 26203 2026-05-20T01:19:06Z 2026-07-11T20:00:37Z 2026-07-11T20:00:37.685107Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:tunnels 1 2026-05-19T23:45:55Z 2026-05-19T23:45:55Z 2026-05-19T23:45:55.177576Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:waf_rulesets 84 2026-05-19T23:45:44Z 2026-07-11T20:00:09Z 2026-07-11T20:00:09.805735Z 2026-07-12T11:15:01Z 211035
cloudflare:state_diff:zones 7 2026-05-19T23:45:36Z 2026-05-19T23:45:38Z 2026-05-19T23:45:38.269687Z 2026-07-12T11:15:01Z 211035

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE coverage_snapshot (
  source                  TEXT PRIMARY KEY,
  captured                INTEGER NOT NULL,
  oldest                  TEXT,
  newest                  TEXT,
  most_recent_commit      TEXT,
  refreshed_at            TEXT NOT NULL,
  refresh_duration_ms     INTEGER
);
Powered by Datasette · Queries took 25.116ms