coverage_snapshot_monthly
2,394 rows
This data as json, CSV (advanced)
| Link | source | year_month | captured |
|---|---|---|---|
| app:bundle,2026-05 | app:bundle | 2026-05 | 2356 |
| app:bundle,2026-06 | app:bundle | 2026-06 | 4020 |
| app:bundle,2026-07 | app:bundle | 2026-07 | 1940 |
| app:scan,2026-05 | app:scan | 2026-05 | 2208 |
| app:scan,2026-06 | app:scan | 2026-06 | 4406 |
| app:scan,2026-07 | app:scan | 2026-07 | 1933 |
| authnet:batch:settled,2024-01 | authnet:batch:settled | 2024-01 | 26 |
| authnet:batch:settled,2024-02 | authnet:batch:settled | 2024-02 | 27 |
| authnet:batch:settled,2024-03 | authnet:batch:settled | 2024-03 | 25 |
| authnet:batch:settled,2024-04 | authnet:batch:settled | 2024-04 | 25 |
| authnet:batch:settled,2024-05 | authnet:batch:settled | 2024-05 | 25 |
| authnet:batch:settled,2024-06 | authnet:batch:settled | 2024-06 | 22 |
| authnet:batch:settled,2024-07 | authnet:batch:settled | 2024-07 | 24 |
| authnet:batch:settled,2024-08 | authnet:batch:settled | 2024-08 | 25 |
| authnet:batch:settled,2024-09 | authnet:batch:settled | 2024-09 | 22 |
| authnet:batch:settled,2024-10 | authnet:batch:settled | 2024-10 | 23 |
| authnet:batch:settled,2024-11 | authnet:batch:settled | 2024-11 | 20 |
| authnet:batch:settled,2024-12 | authnet:batch:settled | 2024-12 | 19 |
| authnet:batch:settled,2025-01 | authnet:batch:settled | 2025-01 | 20 |
| authnet:batch:settled,2025-02 | authnet:batch:settled | 2025-02 | 24 |
| authnet:batch:settled,2025-03 | authnet:batch:settled | 2025-03 | 19 |
| authnet:batch:settled,2025-04 | authnet:batch:settled | 2025-04 | 26 |
| authnet:batch:settled,2025-05 | authnet:batch:settled | 2025-05 | 42 |
| authnet:batch:settled,2025-06 | authnet:batch:settled | 2025-06 | 84 |
| authnet:batch:settled,2025-07 | authnet:batch:settled | 2025-07 | 90 |
| authnet:batch:settled,2025-08 | authnet:batch:settled | 2025-08 | 86 |
| authnet:batch:settled,2025-09 | authnet:batch:settled | 2025-09 | 87 |
| authnet:batch:settled,2025-10 | authnet:batch:settled | 2025-10 | 88 |
| authnet:batch:settled,2025-11 | authnet:batch:settled | 2025-11 | 82 |
| authnet:batch:settled,2025-12 | authnet:batch:settled | 2025-12 | 85 |
| authnet:batch:settled,2026-01 | authnet:batch:settled | 2026-01 | 89 |
| authnet:batch:settled,2026-02 | authnet:batch:settled | 2026-02 | 52 |
| authnet:batch:settled,2026-03 | authnet:batch:settled | 2026-03 | 39 |
| authnet:batch:settled,2026-04 | authnet:batch:settled | 2026-04 | 40 |
| authnet:batch:settled,2026-05 | authnet:batch:settled | 2026-05 | 37 |
| authnet:batch:settled,2026-06 | authnet:batch:settled | 2026-06 | 62 |
| authnet:batch:settled,2026-07 | authnet:batch:settled | 2026-07 | 21 |
| authnet:batch:stats,2024-01 | authnet:batch:stats | 2024-01 | 26 |
| authnet:batch:stats,2024-02 | authnet:batch:stats | 2024-02 | 27 |
| authnet:batch:stats,2024-03 | authnet:batch:stats | 2024-03 | 25 |
| authnet:batch:stats,2024-04 | authnet:batch:stats | 2024-04 | 25 |
| authnet:batch:stats,2024-05 | authnet:batch:stats | 2024-05 | 25 |
| authnet:batch:stats,2024-06 | authnet:batch:stats | 2024-06 | 22 |
| authnet:batch:stats,2024-07 | authnet:batch:stats | 2024-07 | 24 |
| authnet:batch:stats,2024-08 | authnet:batch:stats | 2024-08 | 25 |
| authnet:batch:stats,2024-09 | authnet:batch:stats | 2024-09 | 22 |
| authnet:batch:stats,2024-10 | authnet:batch:stats | 2024-10 | 23 |
| authnet:batch:stats,2024-11 | authnet:batch:stats | 2024-11 | 20 |
| authnet:batch:stats,2024-12 | authnet:batch:stats | 2024-12 | 19 |
| authnet:batch:stats,2025-01 | authnet:batch:stats | 2025-01 | 20 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE coverage_snapshot_monthly ( source TEXT NOT NULL, year_month TEXT NOT NULL, captured INTEGER NOT NULL, PRIMARY KEY (source, year_month) ); CREATE INDEX idx_coverage_snapshot_monthly_source ON coverage_snapshot_monthly(source);