poll_heartbeats
246,579 rows
This data as json, CSV (advanced)
| id ▼ | heartbeat_at | source | status | detail | events_emitted |
|---|---|---|---|---|---|
| 1 | 2026-05-07T13:09:32.686864Z | bc:account | ok | 0 | |
| 2 | 2026-05-07T13:09:32.749083Z | bc:systemlog | ok | 2 | |
| 3 | 2026-05-07T13:10:29.703858Z | bc:systemlog | ok | 6 | |
| 4 | 2026-05-07T13:10:51.659635Z | app:detector | ok | 7 signals | 7 |
| 5 | 2026-05-07T13:11:29.308671Z | bc:systemlog | ok | 5 | |
| 6 | 2026-05-07T13:11:55.779864Z | app:detector | ok | 0 signals | 0 |
| 7 | 2026-05-07T13:12:28.380479Z | bc:systemlog | ok | 2 | |
| 8 | 2026-05-07T13:13:28.316497Z | bc:systemlog | ok | 2 | |
| 9 | 2026-05-07T13:14:27.692818Z | bc:systemlog | ok | 0 | |
| 10 | 2026-05-07T13:14:33.591847Z | bc:account | ok | 0 | |
| 11 | 2026-05-07T13:15:27.801901Z | bc:systemlog | ok | 2 | |
| 12 | 2026-05-07T13:16:27.660526Z | bc:systemlog | ok | 0 | |
| 13 | 2026-05-07T13:17:27.326463Z | bc:systemlog | ok | 0 | |
| 14 | 2026-05-07T13:18:36.892440Z | bc:systemlog | ok | 1 | |
| 15 | 2026-05-07T13:19:27.411610Z | bc:systemlog | ok | 0 | |
| 16 | 2026-05-07T13:19:42.064494Z | bc:account | ok | 0 | |
| 17 | 2026-05-07T13:20:26.150012Z | bc:systemlog | ok | 0 | |
| 18 | 2026-05-07T13:21:26.408025Z | bc:systemlog | ok | 0 | |
| 19 | 2026-05-07T13:22:25.838898Z | bc:systemlog | ok | 0 | |
| 20 | 2026-05-07T13:23:25.062361Z | bc:systemlog | ok | 0 | |
| 21 | 2026-05-07T13:24:24.376000Z | bc:systemlog | ok | 0 | |
| 22 | 2026-05-07T13:24:33.044484Z | bc:account | ok | 0 | |
| 23 | 2026-05-07T13:25:23.670927Z | bc:systemlog | ok | 0 | |
| 24 | 2026-05-07T13:26:23.091308Z | bc:systemlog | ok | 0 | |
| 25 | 2026-05-07T13:27:22.269912Z | bc:systemlog | ok | 0 | |
| 26 | 2026-05-07T13:28:21.879553Z | bc:systemlog | ok | 0 | |
| 27 | 2026-05-07T13:29:21.014566Z | bc:systemlog | ok | 0 | |
| 28 | 2026-05-07T13:29:33.790430Z | bc:account | ok | 0 | |
| 29 | 2026-05-07T13:30:20.149648Z | bc:systemlog | ok | 0 | |
| 30 | 2026-05-07T13:31:24.438385Z | bc:systemlog | ok | 0 | |
| 31 | 2026-05-07T13:32:23.752241Z | bc:systemlog | ok | 5 | |
| 32 | 2026-05-07T13:33:19.135376Z | bc:systemlog | ok | 0 | |
| 33 | 2026-05-07T13:35:23.373368Z | bc:account | partial | centralvapors:exception | 0 |
| 34 | 2026-05-07T13:35:55.142892Z | bc:systemlog | ok | 2 | |
| 35 | 2026-05-07T13:38:32.130473Z | bc:systemlog | ok | 8 | |
| 36 | 2026-05-07T13:39:37.890535Z | bc:systemlog | ok | 1 | |
| 37 | 2026-05-07T13:39:57.860861Z | bc:account | error | centralvapors:exception; wholesale:exception | 0 |
| 38 | 2026-05-07T13:40:17.776088Z | bc:systemlog | ok | 0 | |
| 39 | 2026-05-07T13:41:22.772135Z | bc:systemlog | ok | 0 | |
| 40 | 2026-05-07T13:42:23.406760Z | bc:systemlog | ok | 0 | |
| 41 | 2026-05-07T13:43:18.781426Z | bc:systemlog | ok | 0 | |
| 42 | 2026-05-07T13:46:15.012260Z | bc:systemlog | ok | 0 | |
| 43 | 2026-05-07T13:48:27.084871Z | bc:systemlog | ok | 2 | |
| 44 | 2026-05-07T13:50:23.603136Z | bc:account | partial | centralvapors:exception | 8 |
| 45 | 2026-05-07T13:51:26.734043Z | bc:systemlog | ok | 2 | |
| 46 | 2026-05-07T13:52:15.224740Z | bc:systemlog | ok | 0 | |
| 47 | 2026-05-07T13:53:18.187592Z | bc:systemlog | ok | 0 | |
| 48 | 2026-05-07T13:54:11.971270Z | bc:systemlog | ok | 0 | |
| 49 | 2026-05-07T13:55:04.354284Z | bc:account | partial | wholesale:exception | 0 |
| 50 | 2026-05-07T13:56:14.314443Z | bc:systemlog | ok | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE poll_heartbeats (
id INTEGER PRIMARY KEY AUTOINCREMENT,
heartbeat_at TEXT NOT NULL,
source TEXT NOT NULL, -- 'bc:webhook' | 'bc:systemlog' | 'bc:account' | 'bc:state_diff' | 'app:bundle'
status TEXT NOT NULL, -- 'ok' | 'partial' | 'error'
detail TEXT, -- short human-readable note
events_emitted INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_poll_heartbeats_source_at
ON poll_heartbeats(source, heartbeat_at DESC);