home / audit

Menu
  • Dashboards

refund_attributions

28,621 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link store refund_id order_id refund_at refund_amount refund_tax refund_reason refund_item_count bc_user_id issuer_email issuer_name issuer_confidence customer_email gorgias_ticket_id gorgias_ticket_subject gorgias_assignee_email gorgias_match_confidence source_event_id built_at
centralvapors,1 centralvapors 1 76290 2018-06-20T14:30:34Z 26.49 0.0   2 1 [email protected] Cameron Harris manual         none 11043773 2026-07-21T12:10:02Z
centralvapors,10 centralvapors 10 73606 2018-06-20T17:02:10Z 18.47 0.0   3 1 [email protected] Cameron Harris manual         none 11043782 2026-07-21T12:10:02Z
centralvapors,100 centralvapors 100 77914 2018-07-13T13:37:37Z 14.73 0.0   3 5     unknown         none 11043886 2026-07-21T12:10:02Z
centralvapors,1000 centralvapors 1000 108917 2019-02-19T22:10:12Z 14.73 0.0   2 1 [email protected] Cameron Harris manual         none 11045772 2026-07-21T12:10:02Z
centralvapors,10000 centralvapors 10000 355329 2021-10-14T18:50:11Z 19.78 0.84   2 70     unknown         none 11054940 2026-07-21T12:10:02Z
centralvapors,10001 centralvapors 10001 355506 2021-10-14T19:39:39Z 161.11 9.13   5 70     unknown         none 11054941 2026-07-21T12:10:02Z
centralvapors,10002 centralvapors 10002 353545 2021-10-14T19:56:54Z 45.83 2.85   2 70     unknown         none 11054942 2026-07-21T12:10:02Z
centralvapors,10003 centralvapors 10003 351946 2021-10-14T20:01:47Z 31.61 2.0   1 62     unknown         none 11054943 2026-07-21T12:10:02Z
centralvapors,10004 centralvapors 10004 355415 2021-10-14T20:10:17Z 23.63 1.0   2 64     unknown         none 11054944 2026-07-21T12:10:02Z
centralvapors,10005 centralvapors 10005 342777 2021-10-14T20:19:01Z 26.48 1.5   2 64     unknown         none 11054945 2026-07-21T12:10:02Z
centralvapors,10006 centralvapors 10006 353642 2021-10-14T20:53:53Z 75.45 4.27   2 64     unknown         none 11054946 2026-07-21T12:10:02Z
centralvapors,10007 centralvapors 10007 355258 2021-10-14T21:27:54Z 51.34 4.78   4 64     unknown         none 11054947 2026-07-21T12:10:02Z
centralvapors,10008 centralvapors 10008 354262 2021-10-14T21:39:33Z 32.04 2.1   2 64     unknown         none 11054948 2026-07-21T12:10:02Z
centralvapors,10009 centralvapors 10009 350757 2021-10-14T21:49:08Z 9.39 0.4   1 64     unknown         none 11054949 2026-07-21T12:10:02Z
centralvapors,1001 centralvapors 1001 114735 2019-02-20T16:05:31Z 11.42 0.0   2 1 [email protected] Cameron Harris manual         none 11045777 2026-07-21T12:10:02Z
centralvapors,10010 centralvapors 10010 355312 2021-10-15T11:35:25Z 45.71 2.99   3 43 [email protected] Raven Johnston manual         none 11054950 2026-07-21T12:10:02Z
centralvapors,10011 centralvapors 10011 355437 2021-10-15T11:36:07Z 41.71 2.73   2 43 [email protected] Raven Johnston manual         none 11054951 2026-07-21T12:10:02Z
centralvapors,10012 centralvapors 10012 341185 2021-10-15T14:44:00Z 79.97 0.0   3 69     unknown         none 11054952 2026-07-21T12:10:02Z
centralvapors,10013 centralvapors 10013 354450 2021-10-15T15:24:41Z 32.34 1.96   2 62     unknown         none 11054953 2026-07-21T12:10:02Z
centralvapors,10014 centralvapors 10014 354290 2021-10-15T15:45:13Z 32.59 2.02   3 62     unknown         none 11054954 2026-07-21T12:10:02Z
centralvapors,10015 centralvapors 10015 354056 2021-10-15T15:57:12Z 13.05 1.06   1 64     unknown         none 11054955 2026-07-21T12:10:02Z
centralvapors,10016 centralvapors 10016 350770 2021-10-15T16:21:05Z 35.48 0.0   2 62     unknown         none 11054956 2026-07-21T12:10:02Z
centralvapors,10017 centralvapors 10017 344872 2021-10-15T16:25:29Z 13.16 0.0   1 64     unknown         none 11054957 2026-07-21T12:10:02Z
centralvapors,10018 centralvapors 10018 355499 2021-10-15T16:42:43Z 21.29 0.0   2 64     unknown         none 11054958 2026-07-21T12:10:02Z
centralvapors,10019 centralvapors 10019 351674 2021-10-15T17:03:37Z 9.86 0.61   1 64     unknown         none 11054959 2026-07-21T12:10:02Z
centralvapors,1002 centralvapors 1002 115140 2019-02-20T17:40:24Z 56.84 5.167   3 1 [email protected] Cameron Harris manual         none 11045778 2026-07-21T12:10:02Z
centralvapors,10020 centralvapors 10020 354977 2021-10-15T17:07:44Z 12.09 0.79   1 64     unknown         none 11054960 2026-07-21T12:10:02Z
centralvapors,10021 centralvapors 10021 341720 2021-10-15T17:12:46Z 37.51 2.53   2 64     unknown         none 11054961 2026-07-21T12:10:02Z
centralvapors,10022 centralvapors 10022 354317 2021-10-15T17:14:54Z 19.35 1.61   2 64     unknown         none 11054962 2026-07-21T12:10:02Z
centralvapors,10023 centralvapors 10023 349690 2021-10-15T17:18:13Z 12.99 1.0   1 64     unknown         none 11054963 2026-07-21T12:10:02Z
centralvapors,10024 centralvapors 10024 352606 2021-10-15T17:23:38Z 32.68 0.0   2 62     unknown         none 11054964 2026-07-21T12:10:02Z
centralvapors,10025 centralvapors 10025 352218 2021-10-15T17:25:32Z 42.77 2.8   2 62     unknown         none 11054965 2026-07-21T12:10:02Z
centralvapors,10026 centralvapors 10026 353230 2021-10-15T19:39:01Z 52.93 0.0   3 70     unknown         none 11054966 2026-07-21T12:10:02Z
centralvapors,10027 centralvapors 10027 354100 2021-10-15T20:32:44Z 42.34 2.86   1 64     unknown         none 11054967 2026-07-21T12:10:02Z
centralvapors,10028 centralvapors 10028 354318 2021-10-15T20:33:31Z 31.16 1.43   2 64     unknown         none 11054968 2026-07-21T12:10:02Z
centralvapors,10029 centralvapors 10029 355458 2021-10-15T20:36:57Z 71.13 4.65   2 64     unknown         none 11054969 2026-07-21T12:10:02Z
centralvapors,1003 centralvapors 1003 115116 2019-02-20T23:01:13Z 17.96 0.0   1 1 [email protected] Cameron Harris manual         none 11045779 2026-07-21T12:10:02Z
centralvapors,10030 centralvapors 10030 355066 2021-10-15T20:56:20Z 3798.85 0.0   41 43 [email protected] Raven Johnston manual         none 11054970 2026-07-21T12:10:02Z
centralvapors,10031 centralvapors 10031 354158 2021-10-15T21:01:53Z 55.06 4.08   1 64     unknown         none 11054971 2026-07-21T12:10:02Z
centralvapors,10032 centralvapors 10032 354144 2021-10-15T21:17:40Z 32.05 2.44   1 64     unknown         none 11054972 2026-07-21T12:10:02Z
centralvapors,10033 centralvapors 10033 354075 2021-10-15T21:19:20Z 50.98 0.0   1 64     unknown         none 11054973 2026-07-21T12:10:02Z
centralvapors,10034 centralvapors 10034 354094 2021-10-15T21:20:35Z 39.98 0.0   2 64     unknown         none 11054974 2026-07-21T12:10:02Z
centralvapors,10035 centralvapors 10035 351504 2021-10-15T21:26:42Z 76.05 4.47   3 70     unknown         none 11054975 2026-07-21T12:10:02Z
centralvapors,10036 centralvapors 10036 355770 2021-10-15T21:35:56Z 23.41 1.32   1 64     unknown         none 11054976 2026-07-21T12:10:02Z
centralvapors,10037 centralvapors 10037 355083 2021-10-15T21:37:49Z 10.46 0.59   1 64     unknown         none 11054977 2026-07-21T12:10:02Z
centralvapors,10038 centralvapors 10038 355049 2021-10-15T21:38:52Z 19.43 1.27   1 64     unknown         none 11054978 2026-07-21T12:10:02Z
centralvapors,10039 centralvapors 10039 354267 2021-10-15T21:40:03Z 10.46 0.59   1 64     unknown         none 11054979 2026-07-21T12:10:02Z
centralvapors,1004 centralvapors 1004 115047 2019-02-22T16:25:12Z 18.74 0.0   2 1 [email protected] Cameron Harris manual         none 11045780 2026-07-21T12:10:02Z
centralvapors,10040 centralvapors 10040 354491 2021-10-15T21:45:16Z 14.13 0.95   1 64     unknown         none 11054980 2026-07-21T12:10:02Z
centralvapors,10041 centralvapors 10041 353146 2021-10-15T21:45:50Z 9.99 0.0   1 64     unknown         none 11054981 2026-07-21T12:10:02Z

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE refund_attributions (
    store                     TEXT NOT NULL,
    refund_id                 TEXT NOT NULL,
    order_id                  TEXT,
    refund_at                 TEXT NOT NULL,

    refund_amount             REAL,
    refund_tax                REAL,
    refund_reason             TEXT,
    refund_item_count         INTEGER,

    bc_user_id                INTEGER,
    issuer_email              TEXT,
    issuer_name               TEXT,
    issuer_confidence         TEXT,

    customer_email            TEXT,

    gorgias_ticket_id         TEXT,
    gorgias_ticket_subject    TEXT,
    gorgias_assignee_email    TEXT,
    gorgias_match_confidence  TEXT,

    source_event_id           INTEGER,
    built_at                  TEXT NOT NULL,

    PRIMARY KEY (store, refund_id)
);
CREATE INDEX idx_refund_attr_refund_at
    ON refund_attributions (refund_at DESC);
CREATE INDEX idx_refund_attr_issuer
    ON refund_attributions (issuer_email, refund_at DESC);
CREATE INDEX idx_refund_attr_store
    ON refund_attributions (store, refund_at DESC);
CREATE INDEX idx_refund_attr_bc_user
    ON refund_attributions (store, bc_user_id);
Powered by Datasette · Queries took 91.752ms