source_truth
81 rows
This data as json, CSV (advanced)
| source ▼ | api_total | api_oldest | api_newest | measured_at | method | notes | event_source | event_category | live_event_source | live_event_category | mode | freshness_sla_minutes | heartbeat_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| app:bundle | 0 | 2026-05-21T20:07:49Z | manual_seed | Live cv_bundle_app audit stream: bundle reconciliation events maintaining the singles vs multipack inventory invariant in BigCommerce. Forward-only since 2026-05-07. No finite API truth. | live | 1440 | |||||||
| app:scan | 0 | 2026-05-21T20:07:49Z | manual_seed | Live cv_scan_app audit forward: packing-station barcode scan events (NADAMOO HID keyboard input via Windows agent). Forward-only since 2026-05-11. No finite API truth. | live | 1440 | |||||||
| authnet:batch:settled | 0 | 2026-05-23T00:00:00Z | backfill_pending | Settled batches — AuthNet groups daily transactions and deposits net proceeds to the merchant bank. Captured via getSettledBatchListRequest. One event per batch with settlement timestamp, payment meth… | authnet:batch:settled | batch | poll | 2880 | |||||
| authnet:batch:stats | 0 | 2026-05-23T00:00:00Z | backfill_pending | Per-batch statistics broken down by card brand (Visa/MC/Amex/Discover/etc). Captured via getBatchStatisticsRequest per batch ID. Multiple events per settled batch (one per card type present). | authnet:batch:stats | batch | poll | 2880 | |||||
| authnet:customer:payment_profile | 0 | 2026-05-23T00:00:00Z | backfill_pending | CIM payment profiles — masked card-on-file records attached to customer profiles. Surfaced from paymentProfiles array of getCustomerProfileRequest. Required for customer migration to recreate stored p… | authnet:customer:payment_profile | customer | live | 2880 | |||||
| authnet:customer:profile | 8407 | 2014-01-01 | 2026-05-22 | 2026-07-13T05:30:06Z | manual_seed | CIM customer profile shell records (customerProfileId + email + merchantCustomerId). Captured via getCustomerProfileIdsRequest then per-ID enumeration. Full nested detail lives in authnet:customer:pro… | authnet:customer:profile | customer | backfill | ||||
| authnet:customer:shipping_address | 0 | 2026-05-23T00:00:00Z | backfill_pending | Shipping addresses attached to CIM customer profiles. Surfaced from shipToList array of getCustomerProfileRequest. Required for customer migration. | authnet:customer:shipping_address | customer | live | 2880 | |||||
| authnet:fraud:held | 0 | 2026-05-23T00:00:00Z | backfill_pending | AFDS held transactions awaiting manual review. Captured via getUnsettledTransactionListRequest with status=heldByReview. Snapshot source — transactions move in/out of held state continuously, so api_t… | authnet:fraud:held | fraud | live | 2880 | |||||
| authnet:merchant:profile | 0 | 2026-05-23T00:00:00Z | backfill_pending | Merchant account configuration snapshot (gateway ID, merchant name, settings). Captured via getMerchantDetailsRequest. Single-record snapshot for change detection; api_total=0 since no finite history … | authnet:merchant:profile | merchant | snapshot | ||||||
| authnet:notification_failed | 0 | 2026-05-23T00:00:00Z | bounded_known | Failed webhook delivery records with full payload. Captured via webhook notification history endpoints. AuthNet retains delivery history for a bounded window — bounded_known will mark this as complete… | authnet:notification_failed | notification_failed | poll | 2880 | |||||
| authnet:notification_history | 0 | 2026-05-23T00:00:00Z | bounded_known | Webhook notification delivery history (successful + failed). Captured via webhook history endpoints. AuthNet retains history for a bounded window — bounded_known marks this as retention-limited. | authnet:notification_history | notification_history | poll | 2880 | |||||
| authnet:subscription | 0 | 2026-05-23T00:00:00Z | backfill_pending | ARB (Automated Recurring Billing) subscription list summaries. Captured via ARBGetSubscriptionListRequest. One event per subscription with summary fields (id, name, status, amount). | authnet:subscription | subscription | poll | 2880 | |||||
| authnet:subscription:detail | 0 | 2026-05-23T00:00:00Z | backfill_pending | Full ARB subscription details (schedule, amount, customer profile link, payment schedule). Captured via ARBGetSubscriptionRequest per subscription ID. Required for subscription migration. | authnet:subscription:detail | subscription | poll | 2880 | |||||
| authnet:subscription:status | 0 | 2026-05-23T00:00:00Z | backfill_pending | Current status snapshot per ARB subscription (active/cancelled/expired/terminated). Captured via ARBGetSubscriptionStatusRequest. Snapshot source refreshed per poll cycle. | authnet:subscription:status | subscription | poll | 2880 | |||||
| authnet:transaction | 0 | 2026-05-23T00:00:00Z | backfill_pending | Individual transactions within each settled batch. Captured via getTransactionListRequest per batch ID. Includes auth/capture, refund, void, decline records with masked card and customer reference. | authnet:transaction | transaction | poll | 2880 | |||||
| authnet:transaction:detail | 0 | 2026-05-23T00:00:00Z | backfill_pending | Selectively-fetched full transaction details — fired on demand (refunds, disputes, customer support lookups), not bulk-backfilled. Captured via getTransactionDetailsRequest. api_total=0 since this is … | authnet:transaction:detail | transaction | poll | 2880 | |||||
| authnet:transaction:unsettled | 0 | 2026-05-23T00:00:00Z | backfill_pending | Current unsettled in-flight transactions (authorized but not yet captured/settled). Captured via getUnsettledTransactionListRequest. Snapshot source — transactions move out of unsettled into batches c… | authnet:transaction:unsettled | transaction | poll | 360 | |||||
| authnet:webhook | 0 | 2026-05-23T00:00:00Z | webhook_inbound | Live Authorize.Net webhook events (HMAC-SHA512 verified). Routed via /ingest/authnet/<gateway_id> to support multi-account. Forward-only event stream — api_total=0 is correct semantics for a live stre… | authnet:webhook | live | 1440 | ||||||
| authnet:webhook_config | 0 | 2026-05-23T00:00:00Z | backfill_pending | Webhook subscription configuration snapshot — which events are subscribed and to what URL. Captured via getWebhookNotificationsRequest. Snapshot source for change detection. | authnet:webhook_config | webhook_config | snapshot | ||||||
| bc:account | 0 | 2026-05-21T20:04:51Z | manual_seed | Live BC Account GraphQL API state poller (5-min cadence). State-diff derived events: user creations/disablements (category=user), auth logins from lastLoginAt diff (category=auth), permission changes … | poll | 30 | bc:account | ||||||
| bc:account:backfill | 86 | 2026-05-21T19:50:30Z | 2026-05-21T19:50:34Z | 2026-05-21T20:00:55Z | bounded_known | One-time comprehensive snapshot of BC Account GraphQL API (accountInfo + account/store users + account/store apps + stores). 27 account-users + 26 store-users + 1 account-app + 9 store-apps + 3 stores… | backfill | ||||||
| bc:channels:snapshot | 5 | 2026-05-21T21:04:18Z | bounded_known | Initial snapshot of BC channels across 3 stores: retail=3 (centralvapors.com storefront, TikTok disconnected, facebookAnalytics-0 hidden from UI), wholesale=1 (cvwholesalejuice.com), sandbox=1 (prelau… | bc:channels:snapshot | channel | snapshot | ||||||
| bc:customers:backfill | 368079 | 2026-05-31T08:56:52Z | api_walk | Two BC stores combined | bc:customers:backfill | backfill | |||||||
| bc:hooks:snapshot | 128 | 2026-05-21T23:23:20Z | bounded_known | Security-baseline snapshot. Per-store counts: retail=64, wholesale=64. Captured at 2026-05-21T23:23:20Z. | bc:hooks:snapshot | webhook | snapshot | ||||||
| bc:orders:backfill | 715212 | 2026-05-20 12:28:18 | api_walk | BigCommerce orders backfill (/v3/orders REST). 2015-01-01 onward, both CV and WS stores. [HISTORY] 2026-05-20: bc_hash=NULL bug fixed; 48,834 legacy duplicate events in audit.db are immutable (chain h… | bc:orders:backfill | backfill | |||||||
| bc:products:backfill | 1711 | 2026-05-19T13:00:00Z | api_walk | Two BC stores combined | bc:products:backfill | backfill | |||||||
| bc:redirects:snapshot | 1928 | 2026-05-21T23:23:20Z | bounded_known | Security-baseline snapshot. Per-store counts: retail=1628, wholesale=300. Captured at 2026-05-21T23:23:20Z. | bc:redirects:snapshot | redirect | snapshot | ||||||
| bc:settings:snapshot | 2 | 2026-05-21T23:23:20Z | bounded_known | Security-baseline snapshot. Per-store counts: retail=1, wholesale=1. Captured at 2026-05-21T23:23:20Z. | bc:settings:snapshot | settings | snapshot | ||||||
| bc:state_diff | 0 | 2026-05-21T20:07:49Z | manual_seed | BC storefront state-diff stream: volatile fingerprint changes detected on public-facing storefront pages between polls. Forward-only since 2026-05-07. No finite API truth. | state_diff | 2880 | bc:state_diff | ||||||
| bc:store_info:snapshot | 2 | 2026-05-21T23:23:20Z | bounded_known | Security-baseline snapshot. Per-store counts: retail=1, wholesale=1. Captured at 2026-05-21T23:23:20Z. | bc:store_info:snapshot | store_info | snapshot | ||||||
| bc:systemlog:backfill | 29525 | 2026-05-19T13:00:00Z | bounded_known | BC retention bounded; data starts 2025-05-07 | bc:systemlog:backfill | bc:systemlog | poll | 30 | bc:systemlog | ||||
| bc:themes:snapshot | 14 | 2026-05-21T23:23:20Z | bounded_known | Security-baseline snapshot. Per-store counts: retail=0, wholesale=14. Captured at 2026-05-21T23:23:20Z. | bc:themes:snapshot | theme | snapshot | ||||||
| bc:webhook | 0 | 2026-05-21T20:07:49Z | manual_seed | Live BC webhook receiver: order/product/customer/cart/inventory lifecycle events from BigCommerce webhook fleet across centralvapors + wholesale stores. BC scopes mapped to events.scope column. Forwar… | live | 360 | |||||||
| cloudflare:access:logs | 0 | 2026-05-20T03:44:41Z | bounded_known | CV removed Cloudflare Access from services in 2026 (CORS-on-POST limitation); 8 vestigial Access apps remain but generate no auth traffic. Poller verified 3x on 2026-05-20 returning 0 events. If Acces… | cloudflare:access:poller | poll | 2880 | cloudflare:access:poller | |||||
| cloudflare:audit:backfill | 10792 | 2026-07-13T05:30:06Z | bounded_known | v1 floor 2025-03-11 (CF retains older but v1 endpoint returns 0 for 2025-05 to 2026-01; gap unrecoverable per CF v1 retention reliability). v2 floor 2026-03-10 GA; Beta floor 2026-02-08 expired 2026-0… | cloudflare:audit:backfill | poll | 1440 | cloudflare:audit:poller | |||||
| cloudflare:ct_logs | 0 | 2026-05-20T05:35:55Z | bounded_known | External polling of crt.sh JSON API for centralvapors.com, cvwholesalejuice.com, cvreports.com. Captures CT-logged certs. Flags certs from CAs outside allowlist. Rogue cert detection (phishing/MITM pr… | poll | 2880 | cloudflare:ct_logs:poller | ||||||
| cloudflare:firewall:events | 0 | 2026-05-20T05:35:55Z | bounded_known | Cloudflare GraphQL Analytics firewallEventsAdaptive, filtered to action_neq=allow. 30-day retention. Captures blocks, challenges, log-only, bypass. Recon and exploit-attempt forensics. | poll | 1440 | cloudflare:firewall:poller | ||||||
| cloudflare:nel:reports | 0 | 2026-05-20T05:35:55Z | bounded_known | Cloudflare GraphQL Analytics nelReportsAdaptiveGroups (aggregated). Each audit event = one aggregation row with count + dimensions. TLS interception, cert errors, MITM forensics. NEL must be enabled p… | poll | 2880 | |||||||
| cloudflare:page_shield:events | 0 | 2026-05-20T05:35:55Z | bounded_known | Page Shield events derived from REST API /scripts /connections /cookies /policies endpoints. Emits one event per entity first_seen_at + one per malicious classification (score < 10). Backfill = snapsh… | poll | 2880 | cloudflare:page_shield:poller | ||||||
| cloudflare:state_diff:access_apps | 8 | 2026-05-19T23:47:06.360Z | api_walk | Cloudflare Access application state snapshot | cloudflare:state_diff | access_apps | state_diff | 2880 | cloudflare:state_poller | ||||
| cloudflare:state_diff:access_policies | 3 | 2026-05-19T23:47:06.360Z | api_walk | Cloudflare Access policy state snapshot (per-app, aggregated) | cloudflare:state_diff | access_policies | state_diff | 2880 | cloudflare:state_poller | ||||
| cloudflare:state_diff:dns_records | 64 | 2026-05-19T23:47:06.360Z | bounded_known | Cloudflare DNS record state snapshot (per-zone, aggregated) | cloudflare:state_diff | dns_records | state_diff | 2880 | cloudflare:state_poller | ||||
| cloudflare:state_diff:ip_lists | 2 | 2026-05-19T23:47:06.360Z | api_walk | Cloudflare account-level IP/Rules Lists state snapshot | cloudflare:state_diff | ip_lists | state_diff | 2880 | cloudflare:state_poller | ||||
| cloudflare:state_diff:page_rules | 0 | 2026-05-21T20:17:23Z | manual_seed | Cloudflare Page Rules state-diff stream. Sibling of other cloudflare:state_diff:* sources. captured=0 indicates either no page rules currently configured or poller has not yet detected initial state. | state_diff | 2880 | cloudflare:state_poller | ||||||
| cloudflare:state_diff:page_shield_connections | 33 | 2026-05-20T00:01:45.617Z | bounded_known | Page Shield Connection Monitor is a Business-plan feature; only centralvapors.com entitled. Other 6 zones return 403 "Zone not entitled to use Connection Monitor" — expected, logged WARN. | cloudflare:state_diff | page_shield_connections | state_diff | 2880 | cloudflare:page_shield:poller | ||||
| cloudflare:state_diff:page_shield_cookies | 51 | 2026-05-20T00:01:45.617Z | bounded_known | Page Shield Cookie Monitor is a Business-plan feature; only centralvapors.com entitled. Other 6 zones return 403 "Zone not entitled to use Cookie Monitor" — expected, logged WARN. | cloudflare:state_diff | page_shield_cookies | state_diff | 2880 | cloudflare:page_shield:poller | ||||
| cloudflare:state_diff:page_shield_scripts | 3698 | 2026-05-20T00:01:45.617Z | bounded_known | Page Shield: detected client-side scripts (per-zone where enabled) | cloudflare:state_diff | page_shield_scripts | state_diff | 2880 | cloudflare:page_shield:poller | ||||
| cloudflare:state_diff:tunnels | 1 | 2026-05-19T23:47:06.360Z | api_walk | Cloudflare Tunnel state snapshot (non-deleted tunnels only) | cloudflare:state_diff | tunnels | state_diff | 2880 | cloudflare:state_poller | ||||
| cloudflare:state_diff:waf_rulesets | 26 | 2026-05-19T23:47:06.360Z | api_walk | Cloudflare WAF ruleset state snapshot (per-zone, includes managed) | cloudflare:state_diff | waf_rulesets | state_diff | 2880 | cloudflare:state_poller | ||||
| cloudflare:state_diff:zones | 7 | 2026-05-19T23:47:06.360Z | api_walk | Cloudflare zone state snapshot (all zones in account) | cloudflare:state_diff | zones | state_diff | 2880 | cloudflare:state_poller |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE source_truth ( source TEXT PRIMARY KEY, api_total INTEGER NOT NULL, api_oldest TEXT, api_newest TEXT, measured_at TEXT NOT NULL, method TEXT NOT NULL DEFAULT 'manual_seed', notes TEXT , event_source TEXT, event_category TEXT, live_event_source TEXT, live_event_category TEXT, mode TEXT, freshness_sla_minutes INTEGER, heartbeat_source TEXT); CREATE INDEX idx_source_truth_measured ON source_truth(measured_at);