stream_distinct_values
197 rows
This data as json, CSV (advanced)
| Link | col | value | n | rank |
|---|---|---|---|---|
| action,Basic Shipping (2-12 business days) (flatrate) | action | Basic Shipping (2-12 business days) (flatrate) | 49350 | 22 |
| action,Credit Card | action | Credit Card | 17470 | 37 |
| action,Standard Parcel Shipping (2-7 business days) (flatrate) | action | Standard Parcel Shipping (2-7 business days) (flatrate) | 49323 | 23 |
| action,abandoned | action | abandoned | 14953 | 39 |
| action,audit_log_event_observed | action | audit_log_event_observed | 67235 | 19 |
| action,auth.other | action | auth.other | 17163 | 38 |
| action,authorization | action | authorization | 621880 | 4 |
| action,backfill | action | backfill | 368079 | 8 |
| action,backfill_accumulate_points | action | backfill_accumulate_points | 22129 | 32 |
| action,backfill_adjustment | action | backfill_adjustment | 54275 | 20 |
| action,backfill_awaiting_fulfillment | action | backfill_awaiting_fulfillment | 10642 | 46 |
| action,backfill_closed | action | backfill_closed | 30064 | 27 |
| action,backfill_completed | action | backfill_completed | 201320 | 9 |
| action,backfill_customer | action | backfill_customer | 381131 | 7 |
| action,backfill_event | action | backfill_event | 1500602 | 0 |
| action,backfill_message | action | backfill_message | 95275 | 15 |
| action,backfill_refunded | action | backfill_refunded | 22182 | 31 |
| action,backfill_shipped | action | backfill_shipped | 697129 | 2 |
| action,backfill_ticket | action | backfill_ticket | 47778 | 24 |
| action,cloudflare.page_shield_scripts.created | action | cloudflare.page_shield_scripts.created | 13447 | 44 |
| action,cloudflare.page_shield_scripts.deleted | action | cloudflare.page_shield_scripts.deleted | 10454 | 47 |
| action,converted | action | converted | 24350 | 30 |
| action,couponApplied | action | couponApplied | 47024 | 25 |
| action,created | action | created | 113689 | 14 |
| action,customer.profile.snapshot | action | customer.profile.snapshot | 19228 | 34 |
| action,deleted | action | deleted | 10259 | 49 |
| action,firewall.event.block | action | firewall.event.block | 155544 | 10 |
| action,firewall.event.challenge | action | firewall.event.challenge | 133820 | 13 |
| action,firewall.event.skip | action | firewall.event.skip | 625003 | 3 |
| action,gl_entry_observed | action | gl_entry_observed | 153650 | 11 |
| action,label_created | action | label_created | 516797 | 5 |
| action,label_voided | action | label_voided | 28989 | 28 |
| action,lineItem_created | action | lineItem_created | 53844 | 21 |
| action,lineItem_deleted | action | lineItem_deleted | 11486 | 45 |
| action,lineItem_updated | action | lineItem_updated | 72135 | 18 |
| action,net.authorize.payment.authcapture.created | action | net.authorize.payment.authcapture.created | 10321 | 48 |
| action,payment_profile.snapshot | action | payment_profile.snapshot | 17921 | 36 |
| action,product_order_updated | action | product_order_updated | 14403 | 43 |
| action,shipping_address.snapshot | action | shipping_address.snapshot | 19829 | 33 |
| action,sku_inventory_order_updated | action | sku_inventory_order_updated | 24525 | 29 |
| action,sku_updated | action | sku_updated | 18853 | 35 |
| action,snapshot | action | snapshot | 1247144 | 1 |
| action,statusUpdated | action | statusUpdated | 73304 | 17 |
| action,transaction.declined | action | transaction.declined | 14791 | 41 |
| action,transaction.detail.declined | action | transaction.detail.declined | 14751 | 42 |
| action,transaction.detail.settledSuccessfully | action | transaction.detail.settledSuccessfully | 75646 | 16 |
| action,transaction.settledSuccessfully | action | transaction.settledSuccessfully | 134434 | 12 |
| action,transaction_created | action | transaction_created | 14936 | 40 |
| action,transaction_observed | action | transaction_observed | 40639 | 26 |
| action,updated | action | updated | 404743 | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE stream_distinct_values (col TEXT NOT NULL, value TEXT NOT NULL, n INTEGER NOT NULL, rank INTEGER NOT NULL, PRIMARY KEY (col, value));